Smart Growth Calculator
Analyse business multipliers and project your growth potential across the key growth levers of your business.
How to use this calculator
Enter your current business metrics in the highlighted cells under Your Business and Current Customers. The numbers under Increase are default 10% projections that you can override. The calculator will automatically project your compounded growth.
New Business Multipliers | |||
|---|---|---|---|
| Metric | Your Business | Increase | Results |
| Monthly Number of Leads | % | 55 | |
| Conversion Ratio | % | % | 22% |
| Monthly New Customers | 10 | +21% | 12.1 |
| One-Time Purchase | % | 1.1 | |
| Avg. Value (One-Time Purchase) | $ | % | $2,750 |
| Frequency of Purchase - Monthly Recurring | % | 1.1 | |
| Avg. Value (Recurring Purchase) | $ | % | $550 |
| Monthly Turnover | $30,000 | +46.4% | $43,923 |
| Profit Margin | % | % | 55% |
| Monthly Profits | $15,000 | +61.1% | $24,158 |
| Monthly No. of Referrals | % | 11 | |
| Conversion Ratio of Referrals | % | % | 55% |
| Monthly Customers From Ref's | 5 | +21% | 6.1 |
| Monthly Turnover From Referrals | $15,000 | +46.4% | $21,962 |
| Monthly Profits From Referrals | $7,500 | +61.1% | $12,079 |
| Total Monthly Turnover | $45,000 | +46.4% | $65,885 |
| Total Monthly Profit | $22,500 | +61.1% | $36,236 |
| Average Buying Lifetime (Years) | % | 4.4 | |
| Avg. Lifetime Value (Per Customer) | $26,500 | +32% | $34,969 |
| Avg. Lifetime Value (w/ Referrals) | $39,750 | +32% | $52,454 |
Total Monthly Turnover
Combined Total$65,885
Total Monthly Profit
Combined Total$36,236
Turnover Increase
Combined Increase+$20,885
Profit Increase
Combined Increase+$13,736
